
B Series
YH-B-2500W
2000W inverter power with 2300WH capacity for wholesale and OEM projects.
Power2000W
Capacity2300WH

B Series
1500W inverter power with 1536WH capacity for wholesale and OEM projects.
Structured from the current product catalog. Final commercial terms are confirmed by quotation.
| Inverter power | 1500W |
|---|---|
| Battery energy | 1536WH |
| Battery type | LiFePO4 |
| Battery capacity | 12.8V/120Ah |
| AC output | 220V/50Hz |
| DC output | 12V/60W |
| Type-C | 65W |
| USB QC3.0 | 10W |
| Charger | 1 个 pcs |
| PWM parameter | --- |
| MPPT parameter | 18-80V/20A |
| Solar input | XT90/15A > 18-80V/660W |
| Wireless charging | 5V15W |
| Product size | 40.5x26.5x30.5cm |
| Package size | 47x33.5x44cm |
| Net weight | 14KG |
| Gross weight | 16KG |
| Warranty | 2 年 2 years |
| LED light | LED12V5W *2 台 sets |
| AC charger | 1 个 pcs |
| User manual | 1 个 pcs |
Distributors, project buyers, and high-capacity backup channels

B Series
2000W inverter power with 2300WH capacity for wholesale and OEM projects.

B Series
2500W inverter power with 3072WH capacity for wholesale and OEM projects.

B Series
3500W inverter power with 5120WH capacity for wholesale and OEM projects.