
A Series
YH-A-600W
500W inverter power with 384WH capacity for wholesale and OEM projects.
Power500W
Capacity384WH

A Series
1000W inverter power with 1152WH capacity for wholesale and OEM projects.
Structured from the current product catalog. Final commercial terms are confirmed by quotation.
| Inverter power | 1000W |
|---|---|
| Battery energy | 1152WH |
| Battery type | LiFePO4 |
| Battery capacity | 19.2V60Ah |
| AC output | 220V/50Hz |
| DC output | 12V/60W |
| Type-C | 65W |
| USB QC3.0 | 10W |
| Charger | 1 个 pcs |
| PWM parameter | --- |
| MPPT parameter | 22-80V/15A |
| Solar input | XT90/15A > 20-80V/500W |
| Wireless charging | 5V15W |
| Product size | 68x30x44cm |
| Package size | 72x35x50cm |
| Net weight | 8KG |
| Gross weight | 11.1KG |
| Warranty | 2 年 2 years |
| LED light | LED12V5W *2 台 sets |
| AC charger | 1 个 pcs |
| User manual | 1 个 pcs |
Retail wholesalers and mid-capacity outdoor channels

A Series
500W inverter power with 384WH capacity for wholesale and OEM projects.

A Series
600W inverter power with 786WH capacity for wholesale and OEM projects.

A Series
1500W inverter power with 1536WH capacity for wholesale and OEM projects.