
A Series
YH-A-800W
600W inverter power with 786WH capacity for wholesale and OEM projects.
Power600W
Capacity786WH

A Series
500W inverter power with 384WH capacity for wholesale and OEM projects.
Structured from the current product catalog. Final commercial terms are confirmed by quotation.
| Inverter power | 500W |
|---|---|
| Battery energy | 384WH |
| Battery type | LiFePO4 |
| Battery capacity | 12.8V/30Ah |
| AC output | 220V/50Hz |
| DC output | 12V/60W |
| Type-C | 65W |
| USB QC3.0 | 10W |
| Charger | 1 个 pcs |
| PWM parameter | 18V10A |
| MPPT parameter | --- |
| Solar input | XT60/10A > 18V/300W |
| Wireless charging | 5V15W |
| Product size | 30x21x25.5cm |
| Package size | 34x25x33.5cm |
| Net weight | 6.98KG |
| Gross weight | 8.6KG |
| Warranty | 2 年 2 years |
| LED light | LED12V5W *1 台 sets |
| AC charger | 1 个 pcs |
| User manual | 1 个 pcs |
Retail wholesalers and mid-capacity outdoor channels

A Series
600W inverter power with 786WH capacity for wholesale and OEM projects.

A Series
1000W inverter power with 1152WH capacity for wholesale and OEM projects.

A Series
1500W inverter power with 1536WH capacity for wholesale and OEM projects.